Warning: Your current browser has not been tested extensively with this website, which may result in some some errors with functionality. The following browsers are fully supported:
Please use a different browser.
Artificially sweetened beverages KC 1-3
Search type | Search |
---|---|
Search database | PubMed |
Search text | ((sweeten*[Title/Abstract] OR sugar[Title/Abstract] OR diet[Title/Abstract]) AND (soft drink*[Title/Abstract] OR beverage*[Title/Abstract] OR soda*[Title/Abstract])) OR (((non-nutritive) OR (artificial*)) AND (sweeten*)) AND (“Mutation”[Mesh] OR “Cytogenetic Analysis”[Mesh] OR “Mutagens”[Mesh] OR “Oncogenes”[Mesh] OR “Genetic Processes”[Mesh] OR "genomic instability"[MesH] OR chromosom* OR clastogen* OR “genetic toxicology” OR “strand break” OR “unscheduled DNA synthesis” OR “DNA damage” OR “DNA adducts” OR "SCE" OR "chromatid" OR micronucle* OR mutagen* OR "DNA repair" OR "UDS" OR "DNA fragmentation" OR "DNA cleavage") |
Created | Sept. 22, 2022, 6:51 a.m. |
Last updated | Sept. 22, 2022, 6:53 a.m. |
Literature Tagging Statistics
Total References | 243 |
---|---|
Total Tagged | 243 |
Total Untagged | 0 |
Reference details | View by tag Visualize |
Results from queries
Date last executed | Total references found | References added | References removed |
---|---|---|---|
June 4, 2023, 9:59 a.m. | 243 | 2 | 0 |
April 13, 2023, 7:58 a.m. | 241 | 0 | 0 |
Feb. 14, 2023, 9:58 a.m. | 241 | 0 | 0 |
Dec. 19, 2022, 11:08 a.m. | 241 | 91 | 0 |
Sept. 22, 2022, 6:51 a.m. | 150 | 150 | 0 |