Warning: Your current browser has not been tested extensively with this website, which may result in some some errors with functionality. The following browsers are fully supported:
Please use a different browser.
Artificially sweetened beverages KC 10
| Search type | Search |
|---|---|
| Search database | PubMed |
| Search text | ((sweeten*[Title/Abstract] OR sugar[Title/Abstract] OR diet[Title/Abstract]) AND (soft drink*[Title/Abstract] OR beverage*[Title/Abstract] OR soda*[Title/Abstract])) OR (((non-nutritive) OR (artificial*)) AND (sweeten*)) AND AND (Cell Proliferation[MH] OR DNA Replication[MH] OR Cell Cycle[MH] OR Hyperplasia[MH] OR Metaplasia[MH:NoExp] OR Neovascularization, Pathologic[MH:NoExp] OR Apoptosis[MH] OR Angiogenesis Modulating Agents[MH:NoExp] OR Angiogenesis Inducing Agents[MH] OR Heat-Shock Proteins[MH] OR Extracellular Matrix[MH:NoExp] OR Cell proliferation[tw] OR Cellular proliferation[tw] OR Cell multiplication[tw] OR Cell division[tw] OR Proliferative activity[tw] OR Sustained proliferation[tw] OR DNA replication[tw] OR DNA synthesis[tw] OR tumor growth[tw] OR neoplastic growth[tw] OR malignant growth[tw] OR Hyperplasia[tw] OR Metaplasia[tw] OR Apoptosis inhibition[tw] OR Angiogenesis[tw] OR heat shock protein[tw] OR extracellular matrix[tw]) |
| Created | Sept. 27, 2022, 8:34 a.m. |
| Last updated | Sept. 27, 2022, 8:34 a.m. |
Literature Tagging Statistics
| Total References | 232 |
|---|---|
| Total Tagged | 232 |
| Total Untagged | 0 |
| Reference details | View by tag Visualize |
Results from queries
| Date last executed | Total references found | References added | References removed |
|---|---|---|---|
| June 4, 2023, 9:56 a.m. | 232 | 3 | 0 |
| April 13, 2023, 7:56 a.m. | 229 | 1 | 0 |
| Feb. 14, 2023, 9:57 a.m. | 228 | 1 | 0 |
| Dec. 19, 2022, 11:04 a.m. | 227 | 0 | 0 |
| Nov. 28, 2022, 2:33 p.m. | 227 | 124 | 0 |
| Sept. 27, 2022, 8:34 a.m. | 103 | 103 | 0 |