Warning: Your current browser has not been tested extensively with this website, which may result in some some errors with functionality. The following browsers are fully supported:
Please use a different browser.
Artificially sweetened beverages KC 4
Search type | Search |
---|---|
Search database | PubMed |
Search text | ((sweeten*[Title/Abstract] OR sugar[Title/Abstract] OR diet[Title/Abstract]) AND (soft drink*[Title/Abstract] OR beverage*[Title/Abstract] OR soda*[Title/Abstract])) OR (((non-nutritive) OR (artificial*)) AND (sweeten*)) AND ("rna"[MeSH] OR "epigenesis, genetic"[MesH] OR rna OR "rna, messenger"[MeSH] OR "rna" OR "messenger rna" OR mrna OR "histones"[MeSH] OR histones OR epigenetic OR miRNA OR methylation) |
Created | Sept. 27, 2022, 4:08 a.m. |
Last updated | Sept. 27, 2022, 4:08 a.m. |
Literature Tagging Statistics
Total References | 491 |
---|---|
Total Tagged | 491 |
Total Untagged | 0 |
Reference details | View by tag Visualize |
Results from queries
Date last executed | Total references found | References added | References removed |
---|---|---|---|
June 4, 2023, 9:59 a.m. | 491 | 2 | 0 |
April 13, 2023, 7:57 a.m. | 489 | 4 | 0 |
Feb. 14, 2023, 9:57 a.m. | 485 | 15 | 0 |
Dec. 19, 2022, 11:06 a.m. | 470 | 301 | 0 |
Sept. 27, 2022, 4:08 a.m. | 169 | 169 | 0 |