Warning: Your current browser has not been tested extensively with this website, which may result in some some errors with functionality. The following browsers are fully supported:
Please use a different browser.
Artificially sweetened beverages KC 5
| Search type | Search |
|---|---|
| Search database | PubMed |
| Search text | ((sweeten*[Title/Abstract] OR sugar[Title/Abstract] OR diet[Title/Abstract]) AND (soft drink*[Title/Abstract] OR beverage*[Title/Abstract] OR soda*[Title/Abstract])) OR (((non-nutritive) OR (artificial*)) AND (sweeten*)) AND ("reactive oxygen species"[MeSH Terms] OR "reactive oxygen species"[All Fields] OR "oxygen radicals"[All Fields] OR "oxidative stress"[MeSH Terms] OR "oxidative"[All Fields] OR "oxidative stress"[All Fields] OR "free radicals"[All Fields]) |
| Created | Sept. 27, 2022, 4:54 a.m. |
| Last updated | Sept. 27, 2022, 4:54 a.m. |
Literature Tagging Statistics
| Total References | 546 |
|---|---|
| Total Tagged | 546 |
| Total Untagged | 0 |
| Reference details | View by tag Visualize |
Results from queries
| Date last executed | Total references found | References added | References removed |
|---|---|---|---|
| June 4, 2023, 9:58 a.m. | 546 | 11 | 0 |
| April 13, 2023, 7:57 a.m. | 535 | 4 | 0 |
| Feb. 14, 2023, 9:57 a.m. | 531 | 10 | 0 |
| Dec. 19, 2022, 11:06 a.m. | 521 | 169 | 0 |
| Sept. 27, 2022, 4:54 a.m. | 352 | 352 | 0 |