Warning: Your current browser has not been tested extensively with this website, which may result in some some errors with functionality. The following browsers are fully supported:
Please use a different browser.
Artificially sweetened beverages KC 6
| Search type | Search |
|---|---|
| Search database | PubMed |
| Search text | ((sweeten*[Title/Abstract] OR sugar[Title/Abstract] OR diet[Title/Abstract]) AND (soft drink*[Title/Abstract] OR beverage*[Title/Abstract] OR soda*[Title/Abstract])) OR (((non-nutritive) OR (artificial*)) AND (sweeten*)) AND ((chronic[tw] AND inflammation[MH]) OR chronic inflamm*[tw] OR inflammatory response*[tw] OR inflammatory marker*[tw] OR markers of inflammation[tw] OR inflammatory index[tw] OR systemic inflamm*[tw] OR tissue inflammation[tw] OR inflammatory potential[tw] OR inflammatory foci[tw] OR inflammatory state*[tw] OR inflammatory condition*[tw] OR IL-8[tw] OR interleukin-8[tw] OR IL-6[tw] OR interleukin-6[tw]) |
| Created | Sept. 22, 2022, 9:48 a.m. |
| Last updated | Sept. 22, 2022, 9:48 a.m. |
Literature Tagging Statistics
| Total References | 214 |
|---|---|
| Total Tagged | 214 |
| Total Untagged | 0 |
| Reference details | View by tag Visualize |
Results from queries
| Date last executed | Total references found | References added | References removed |
|---|---|---|---|
| June 4, 2023, 9:59 a.m. | 214 | 4 | 0 |
| April 13, 2023, 7:58 a.m. | 210 | 5 | 0 |
| Feb. 14, 2023, 9:57 a.m. | 205 | 4 | 0 |
| Dec. 19, 2022, 11:08 a.m. | 201 | 30 | 0 |
| Sept. 22, 2022, 9:48 a.m. | 171 | 171 | 0 |