Warning: Your current browser has not been tested extensively with this website, which may result in some some errors with functionality. The following browsers are fully supported:
Please use a different browser.
Artificially sweetened beverages KC 7
Search type | Search |
---|---|
Search database | PubMed |
Search text | ((sweeten*[Title/Abstract] OR sugar[Title/Abstract] OR diet[Title/Abstract]) AND (soft drink*[Title/Abstract] OR beverage*[Title/Abstract] OR soda*[Title/Abstract])) OR (((non-nutritive) OR (artificial*)) AND (sweeten*)) AND (Immunosuppression[MH] OR Killer Cells, Natural[MH] OR CD4-Positive T-Lymphocytes[MH] OR immunosuppress*[tw] OR immune response*[tw] OR immune function*[tw] OR immune status[tw] OR immune state*[tw] OR immune competence[tw] OR immune impairment[tw] OR immune dysregulation[tw] OR humoral immunity[tw] OR cell-mediated immunity[tw] OR NK[tw] OR Natural Killer[tw] OR CD4[tw] OR T4 Cell*[tw] OR T4 Lymphocyte[tw] OR IgM) |
Created | Sept. 27, 2022, 8:11 a.m. |
Last updated | Sept. 27, 2022, 8:11 a.m. |
Literature Tagging Statistics
Total References | 75 |
---|---|
Total Tagged | 75 |
Total Untagged | 0 |
Reference details | View by tag Visualize |
Results from queries
Date last executed | Total references found | References added | References removed |
---|---|---|---|
June 4, 2023, 9:58 a.m. | 75 | 0 | 0 |
April 13, 2023, 7:57 a.m. | 75 | 0 | 0 |
Feb. 14, 2023, 9:57 a.m. | 75 | 3 | 0 |
Dec. 19, 2022, 11:06 a.m. | 72 | 24 | 0 |
Sept. 27, 2022, 8:12 a.m. | 48 | 48 | 0 |