Warning: Your current browser has not been tested extensively with this website, which may result in some some errors with functionality. The following browsers are fully supported:
Please use a different browser.
Metabolic disorder
| Search type | Search |
|---|---|
| Search database | PubMed |
| Search text | ("Aspartame"[supplementary concept] OR "Aspartame"[tw] OR " L-aspartyl-L- phenylalanine methyl ester "[tw] OR "22839-47-0"[EC/RN Number] OR "22839-47-0" OR non-nutritive OR non-calori* OR low-calori* OR (artificial AND sweet*) AND (Glucose[tw] OR triglyceride[tw] OR triacylglycerol[tw] OR waist circumference[tw] OR obesity[tw] OR atherogenic[tw] OR dyslipidemia[tw] OR hyperglycemia[tw] OR HDL[tw]; OR LDL[tw]; OR HbA1C[tw], OR BMI[tw]; OR C-peptide[tw]) |
| Created | April 16, 2023, 4:10 a.m. |
| Last updated | April 16, 2023, 4:10 a.m. |
Literature Tagging Statistics
| Total References | 927 |
|---|---|
| Total Tagged | 927 |
| Total Untagged | 0 |
| Reference details | View by tag Visualize |
Results from queries
| Date last executed | Total references found | References added | References removed |
|---|---|---|---|
| June 4, 2023, 9:54 a.m. | 927 | 7 | 0 |
| April 16, 2023, 4:10 a.m. | 920 | 920 | 0 |