Warning: Your current browser has not been tested extensively with this website, which may result in some some errors with functionality. The following browsers are fully supported:
Please use a different browser.
Sweetened beverage search
| Description | Search to identify human cancer studies measuring exposure to sweetened beverages. Includes expanded search terms for diet soft drinks, sweetened beverages, soda, and sugar. |
|---|---|
| Search type | Search |
| Search database | PubMed |
| Search text | ((sweeten*[Title/Abstract] OR sugar[Title/Abstract] OR diet[Title/Abstract]) AND (soft drink*[Title/Abstract] OR beverage*[Title/Abstract] OR soda*[Title/Abstract])) AND (((neoplasm*[Title/Abstract] OR carcinogen*[Title/Abstract] OR malignan*[Title/Abstract] OR tumor[Title/Abstract] OR tumors[Title/Abstract] OR tumour[Title/Abstract] OR tumours[Title/Abstract] OR cancer[Title/Abstract] OR cancers[Title/Abstract]))) |
| Created | Sept. 6, 2022, 11:33 a.m. |
| Last updated | Sept. 6, 2022, 11:33 a.m. |
Literature Tagging Statistics
| Total References | 891 |
|---|---|
| Total Tagged | 891 |
| Total Untagged | 0 |
| Reference details | View by tag Visualize |
Results from queries
| Date last executed | Total references found | References added | References removed |
|---|---|---|---|
| June 4, 2023, 10 a.m. | 890 | 13 | 0 |
| April 13, 2023, 9:13 a.m. | 877 | 11 | 0 |
| Feb. 14, 2023, 9:58 a.m. | 866 | 11 | 0 |
| Dec. 19, 2022, 11:09 a.m. | 855 | 9 | 1 |
| Nov. 6, 2022, 12:08 p.m. | 847 | 17 | 0 |
| Sept. 6, 2022, 11:41 a.m. | 830 | 830 | 0 |