Warning: Your current browser has not been tested extensively with this website, which may result in some some errors with functionality. The following browsers are fully supported:
Please use a different browser.
Alters cell proliferation, cell death, nutrient supply (#10)
| Description | Search for KC10 |
|---|---|
| Search type | Search |
| Search database | PubMed |
| Search text | (("propylene oxide") OR (75-56-9[EC/RN Number])) AND ((Cell Proliferation[MH] OR DNA Replication[MH] OR Cell Cycle[MH] OR Hyperplasia[MH] OR Metaplasia[MH:NoExp] OR Neovascularization, Pathologic[MH:NoExp] OR Apoptosis[MH] OR Angiogenesis Modulating Agents[MH:NoExp] OR Angiogenesis Inducing Agents[MH] OR Heat-Shock Proteins[MH] OR Extracellular Matrix[MH:NoExp] OR Cell proliferation[tw] OR Cellular proliferation[tw] OR Cell multiplication[tw] OR Cell division[tw] OR Proliferative activity[tw] OR Sustained proliferation[tw] OR DNA replication[tw] OR DNA synthesis[tw] OR tumor growth[tw] OR neoplastic growth[tw] OR malignant growth[tw] OR Hyperplasia[tw] OR Metaplasia[tw] OR Apoptosis inhibition[tw] OR Angiogenesis[tw] OR heat shock protein[tw] OR extracellular matrix[tw]))) |
| Created | June 30, 2022, 12:48 p.m. |
| Last updated | June 30, 2022, 12:48 p.m. |
Literature Tagging Statistics
| Total References | 62 |
|---|---|
| Total Tagged | 62 |
| Total Untagged | 0 |
| Reference details | View by tag Visualize |
Results from queries
| Date last executed | Total references found | References added | References removed |
|---|---|---|---|
| Sept. 13, 2023, 3:38 a.m. | 62 | 1 | 0 |
| Sept. 26, 2022, 5:44 a.m. | 61 | 0 | 0 |
| June 30, 2022, 12:48 p.m. | 61 | 61 | 0 |