Warning: Your current browser has not been tested extensively with this website, which may result in some some errors with functionality. The following browsers are fully supported:
Please use a different browser.
Genotoxicity (#1-3)
Description | First three key characteristics |
---|---|
Search type | Search |
Search database | PubMed |
Search text | ((("propylene oxide") OR (75-56-9[EC/RN Number]))) AND (("Mutation"[Mesh] OR "Cytogenetic Analysis"[Mesh] OR "Mutagens"[Mesh] OR "Oncogenes"[Mesh] OR "Genetic Processes"[Mesh] OR "genomic instability"[MesH] OR chromosom* OR clastogen* OR "genetic toxicology" OR "strand break" OR "unscheduled DNA synthesis" OR "DNA damage" OR "DNA adducts" OR "SCE" OR "chromatid" OR micronucle* OR mutagen* OR "DNA repair" OR "UDS" OR "DNA fragmentation" OR "DNA cleavage"))) |
Created | June 30, 2022, 12:08 p.m. |
Last updated | June 30, 2022, 12:10 p.m. |
Literature Tagging Statistics
Total References | 118 |
---|---|
Total Tagged | 118 |
Total Untagged | 0 |
Reference details | View by tag Visualize |
Results from queries
Date last executed | Total references found | References added | References removed |
---|---|---|---|
Sept. 13, 2023, 3:40 a.m. | 118 | 3 | 0 |
Sept. 26, 2022, 5:45 a.m. | 115 | 0 | 0 |
June 30, 2022, 12:09 p.m. | 115 | 115 | 0 |